Details
Tackle any obstacle the city can throw at you on the Division 1—a sleek city bike inspired by mountain bike design.
Get rad in the city with the Division 1! Ready to commute, meet friends for a beer, or ride home from a show, the Division 1 is up for the challenges of street riding. There is no such thing as a predictable surface when it comes to riding in the city. You encounter countless obstacles from potholes and manhole covers to train tracks, curbs, grates, and everything in between. The Division 1 is the bike that can handle it all. Like a mountain bike made for the city, this is the ultimate multi-use machine. Plus, it's fast and clean. Designed with a lightweight aluminum frame and fork, the Division 1 is light enough to lift up steep stairs to an apartment but durable enough for hardcore city use. Featuring a single cog up front, 8 gears, and mechanical disc brakes, this bike is smooth-shifting and low-maintenance with serious braking power for wet and dirty conditions. Big all-terrain tires roll over almost anything in their path. Take your mountain bike skills to the street with this do-it-all ride.
Small (5'4" - 5'7") | Medium (5'7"- 5'10") | Large (5'10" - 6'1") | X-Large (6'1" - 6'4") | |
---|---|---|---|---|
A. Reach | 396.0 mm | 419.0 mm | 427.0 mm | 435.0 mm |
B. Stack | 550.0 mm | 573.0 mm | 597.0 mm | 620.0 mm |
C. Standover | 694.0 mm | 737.0 mm | 778.0 mm | 818.0 mm |
D. Effective Top Tube | 565.0 mm | 595.0 mm | 610.0 mm | 625.0 mm |
E. Head Tube Angle | 70.0 ° | 70.0 ° | 70.0 ° | 70.0 ° |
F. Head Tube Length | 120.0 mm | 145.0 mm | 170.0 mm | 195.0 mm |
G. Seat Tube Angle | 73.0 ° | 73.0 ° | 73.0 ° | 73.0 ° |
H. Seat Tube Length | 380.0 mm | 430.0 mm | 480.0 mm | 530.0 mm |
I. Bottom Bracket Height | 282.0 mm | 282.0 mm | 282.0 mm | 282.0 mm |
J. Bottom Bracket Drop | 67.5 mm | 67.5 mm | 67.5 mm | 67.5 mm |
K. Fork Rake/Offset | 45.0 mm | 45.0 mm | 45.0 mm | 45.0 mm |
M. Wheelbase | 1043.0 mm | 1074.0 mm | 1090.0 mm | 1107.0 mm |
O. Chainstay Length | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm |
Fork Length | 410 mm | 410 mm | 410 mm | 410 mm |
Stem Length | 70.0 mm | 70.0 mm | 80.0 mm | 80.0 mm |
Handlebar Width | 680.0 mm | 680.0 mm | 700.0 mm | 700.0 mm |
Crank Length | 170.0 mm | 175.0 mm | 175.0 mm | 175.0 mm |
Seatpost Length | 350.0 mm | 350.0 mm | 350.0 mm | 350.0 mm |
Specs
Frame | Custom Formed AL-6061 Heat Treated Aluminum 27.5 City Sport Geometry |
---|---|
Fork | Aluminum Blades, with Post Mount Disc |
Rims | Aluminum DDM-5, 32h, 27.5", 28mm Wide Double Wall |
Hubs | Aluminum Quick Release Disc, 32 Hole |
Spokes | 14g Stainless Steel with Brass Nipples |
Tires | Vee Tire Co. Zilent 27.5x47c, Wire Bead, 30 TPI |
Bottom Bracket | Sealed Cartridge Bearing |
Crankset | Aluminum Forged 3PC 104 BCD, 40t |
Shifters | Shimano M315 8-speed Trigger Shifter, Right Only |
Rear Derailleur | Shimano Acera M360 |
Cassette/Freewheel | Shimano 8 Speed, 12-32 Cassette |
Chain | KMC 8 Speed |
Brakes | Tektro MD-M300 Mechanical Disc with 160mm Rotors |
Brake Levers | Tektro 2 Finger Aluminum |
Handlebars | Aluminum 31.8, 15mm Rise, 680mm Wide |
Tape/Grips | ERGO Dual Density |
Stem | Forged Aluminum Alloy 31.8mm Bar Clamp |
Headset | 1 1/8" Internal Cartridge Bearing |
Seatpost | Aluminum Micro Adjust, 27.2 x 350/400mm |
Saddle | Urban Warrior Saddle |
Pedals | Aluminum Body, Chromoly Spindle |
Accessories & Extras | Reflective Decals, Rack and Fender Mounts |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dark Dusty Blue Matte / Medium | 791964595915 | 02-790-1522 | DIV1648582U |
Dark Dusty Blue Matte / Large | 791964595922 | 02-790-1524 | DIV16519141U |
Dark Dusty Blue Matte / X-Large | 791964595939 | 02-790-1526 | DIV16940934U |