Details
- Forged aluminum
- 7/8-inch seat-clamp diameter
- 165 grams
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Silver / 25.4mm / 350mm / 0mm | 072774512362 | 51236 | SEA33734888L |
| Silver / 25.6mm / 350mm / 0mm | 072774513475 | 51347 | SEA33140211L |
| Silver / 25.8mm / 350mm / 0mm | 072774512379 | 51237 | |
| Silver / 26.0mm / 350mm / 0mm | 072774512386 | 51238 | |
| Silver / 26.2mm / 350mm / 0mm | 072774512393 | 51239 | SEA33573809L |
| Silver / 26.6mm / 350mm / 0mm | 072774512423 | 51242 | SEA33126885L |
| Silver / 26.8mm / 350mm / 0mm | 072774512430 | 51243 | SEA33470448L |
| Silver / 27.0mm / 350mm / 0mm | 072774512416 | 51241 | SEA33520493L |
| Silver / 27.2mm / 350mm / 0mm | 072774512447 | 51244 | SEA31333090M |
| Silver / 28.6mm / 350mm / 0mm | 888571022610 | 52341 | |
| Silver / 30.9mm / 350mm / 0mm | 888571022627 | 52342 | SEA3381255L |
| Silver / 31.6mm / 350mm / 0mm | 888571022634 | 52343 | |
| Black / 25.0mm / 350mm / 0mm | 072774520824 | 52082 | |
| Black / 25.4mm / 350mm / 0mm | 072774520831 | 52083 | |
| Black / 25.6mm / 350mm / 0mm | 072774520848 | 52084 | SEA33377502K |
| Black / 25.8mm / 350mm / 0mm | 072774520855 | 52085 | SEA33590122K |
| Black / 26.0mm / 350mm / 0mm | 072774520862 | 52086 | |
| Black / 26.2mm / 350mm / 0mm | 072774520879 | 52087 | SEA33828562K |
| Black / 26.4mm / 350mm / 0mm | 072774520886 | 52088 | SEA33933635K |
| Black / 26.6mm / 350mm / 0mm | 072774520893 | 52089 | SEA33589748K |
| Black / 26.8mm / 350mm / 0mm | 072774520909 | 52090 | |
| Black / 27.0mm / 350mm / 0mm | 072774520916 | 52091 | SEA33349188K |
| Black / 28.6mm / 350mm / 0mm | 888571022641 | 52344 | |
| Black / 30.9mm / 350mm / 0mm | 888571022658 | 52345 | SEA33287286K |
