Details
The Mini Ripper's aluminum frame features an ultra-stiff bi-oval downtube, rectangular rear stays, and 3D-forged dropouts. Add in the lightweight 6066 aluminum Landing Gear forks, Promax Impact Mini stem, Alienation Ankle Biter rims, and new Vee Tire Co Speed Booster tires, and you have one of the lightest and fastest mini race bikes on the track at only 15.8 pounds!
- Lightweight 6066 aluminum frame built with floval top tube, bi-oval down tube, and rectangular rear stays for maximum stiffness
- Lightweight 6066 aluminum Landing Gear forks with 6061 aluminum steerer tube
- Alloy SE Mini Wing bars
- Promax Impact Mini 6061-T6 aluminum CNC stem with hidden top cap for a clean look
- Stiff and lightweight 3-pc 145mm alloy cranks
- Vee Tire Co Speed Booster 1-1/8" tires provide ultra-quick cornering and low rolling resistance
- Alienation Ankle Biter rims built with sealed cassette hubs with lightweight hollow axles with race skewer and radially laced spokes on the front
- 15.8 pounds
Specs
Frame | Lightweight 6066 Aluminum Floval Tubing, Internally Machined Integrated Head Tube, Bi-Oval Down Tube, 68mm Wide BB, Rectangular Seat & Chainstays, 3D-Forged Dropouts |
---|---|
Fork | 6066 Alloy Landing Gear, Alloy Steerer Tube |
Wheels | Sealed Bearing Hollow Axle Alloy Hubs w/ Alienation Ankle Biter Double-Wall, 28H Rims, 14T Cassette, Stainless Spokes |
Tires | Vee Tire Co Speed Booster 20" x 1-1/8" Front & Rear |
Crankset | SE Racing 3-pc Alloy, 145mm, Euro-Sealed Bearing Bottom Bracket, 103mm Spindle Length, 37T Alloy Chainring |
Chain | KMC Z1 |
Brakes | Promax P-1 6061 T-6 Alloy V-Brake, Blue Pads, Slick Cable |
Brake Levers | Promax SE-341, 2-Finger Alloy |
Handlebars | Alloy SE Mini Wing Bar, 20.5" x 2.5", 8° Backsweep, 1° Upsweep |
Tape/Grips | Mini Grips |
Stem | Promax Impact Mini 1", 6061-T6 Alloy, CNC Machined Hollowed Out Center, Lightweight External Cutouts, Hidden Top Cap, 40mm Reach |
Headset | Neco Sealed 1" Integrated Headset |
Seatpost | Integrated Alloy, 22.2mm |
Saddle | SE Racing Mini w/ Integrated Alloy Post |
Pedals | Wellgo Alloy Caged, Cr-Mo Axle |
Accessories & Extras | SE Chain Tensioners |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Silver / 17.4-inch | 785749196961 | 21211000120 | MIN10253319R |