Details
“Let’s get kids on bikes” is more than just a motto for us here at SE Bikes. We want kids to fall in love with BMX early on and experience a life-long passion for the sport. And the 16” LiL’ Flyer is the perfect bike to spark a youngster’s interest. This lightweight aluminum bike comes in two wildly fun colorways and comes equipped with Wheelie Pegs for kids to have fun on. The kids are the future; let’s get them on bikes!
Key Features
- Lightweight 6061 aluminum Floval tubing frame with SE Wave dropouts
- Durable rims with alloy hubs
- Lightweight top-load stem with side cut-outs and hidden top cap for a clean look
- Sturdy 1-piece cranks
- Wheelie Pegs and alloy valve caps included
- 19.4 pounds
Size | 16.5-inch |
---|---|
TOP TUBE, ACTUAL (IN) | 16.5 |
SEAT TUBE, CENTER TO TOP (IN) | 7.5 |
SEAT TUBE ANGLE | 70° |
HEAD TUBE ANGLE | 72° |
CHAINSTAY LENGTH (IN) | 11.9 |
WHEELBASE (IN) | 30.6 |
BOTTOM BRACKET HEIGHT (IN) | 9.7 |
STANDOVER (IN) | 18.5 |
SUGGESTED RIDER SIZE | Under 5' (Under 152cm) |
STEM (mm) | 40 |
HANDLEBAR WIDTH (IN) | 22 |
CRANK (mm) | 140 |
WHEEL SIZE (IN) | 16 |
SEAT POST DIAMETER (mm) | 27.2 |
Specs
Frame | 6061 Aluminum Floval Tubing, 68mm Wide American Bottom Bracket, SE Wave Dropouts |
---|---|
Fork | LiL' Landing Gear |
Wheels | SE Racing Alloy 32H Hubs. Aluminum Rims, 16T Freewheel |
Tires | Kenda K-Rad, 16" x 2.125" Front & Rear |
Crankset | SE 1-pc Steel, 140mm, American Bottom Bracket, 36T Sprocket |
Chain | KMC S1 |
Brakes | Mini V-Brake |
Brake Levers | 2-Finger Alloy |
Handlebars | SE Wing Bar, 22" x 5.5", 10° Backsweep, 2° Upsweep |
Tape/Grips | Mini Grips |
Stem | SE Top-Load Alloy w/ Weight-Saving Cutouts, Hidden Top Cap, 40mm Reach |
Headset | Neco 1-1/8" Threadless |
Seatpost | Straight Post, 27.2mm |
Saddle | SE Mini Seat w/ Super Grippy Top Cover |
Pedals | FPD Alloy Platform, Cr-Mo Axle |
Accessories & Extras | SE Bike Life Wheelie Pegs, Alloy Valve Caps |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / 16-inch | 785749216676 | 29221121316 | LIL102774366 |