Details
The Fast Ripper received a Shimano makeover this year! The Shimano Cues cranks, BB, and shifter work flawlessly with the Shimano Linkglide drivetrain. And the Shimano MT200 hydraulic disc brakes are the best thing since sliced bread. You'll soon be stopping on a dime. Another new upgrade is the switch to the ultra grippy Vee Tire Co x SE Speedster tires. Believe it or not, the Fast Ripper just got faster!
- 6061 aluminum Floval tubing frame with integrated head tube, Looptail rear end, fixed dropouts, internal cable routing and removable derailleur hanger
- Full Cr-Mo Landing Gear forks
- Shimano Cues Hollowtech II 2-pc cranks w/ 24mm hollow spindle, external sealed bearing bottom bracket, 32T alloy chainring featuring dynamic chain engagement
- Shimano Cues 1x10 Shadow derailleur
- Shimano Cues Rapidfire Plus shifter
- Sealed-bearing alloy hubs with deep-dish double-wall rims and Shimano 11-48T 10-speed Shimano Linkglide cassette
- Vee Tire Co x SE Racing Speedster 29" x 2.10" tires
- Shimano BR-MT200 hydraulic disc brakes, dual piston, 160mm rotors
- SE Lightning Flyer seat with bottle opener
| A | Top Tube, Actual | 23.6" |
| B | Seat Tube, Center To Top | 16.9" |
| C | Seat Tube Angle | 71 |
| D | Head Tube Angle | 71 |
| E | Chainstay Length | 18" |
| F | Wheelbase | 43.3" |
| G | Bottom Bracket Height | 12.1" |
| H | Standover | 30.6" |
| Suggested Rider Size | 5'5"+ (165cm+) | |
| Stem | 55mm | |
| Handlebar Width | 31" | |
| Crank | 175mm | |
| Wheel Size | 29" | |
| Seat Post Diameter | 27.2mm |

Specs
| Frame | 6061 Aluminum Floval Tubing, Internally-machined Integrated Head Tube, Looptail Rear End, Retro Dropouts, Water Bottle Mounts, 68mm Euro Bottom Bracket, 135mm Spaced Fixed Dropouts, Internal Cable Routing on Top Tube, Disc Brake Tabs, Removable Derailleur Hanger |
|---|---|
| Fork | Landing Gear, Full Cr-Mo, Disc Tabs, 436mm Axle to Crown, 29mm Offset, 100mm Spaced Dropouts |
| Headset | FSA Sealed Bearing, Integrated, Orbit CE, 1-1/8" |
| Rims/Wheels | Sealed Bearing Alloy 36H Nutted Hubs, 100mm Front Hub & 135mm Rear Hub, w/ Deep Dish Double-Wall Rims, 11-48T 10-speed Cassette, Stainless Spokes |
| Tires | Vee Tire Co x SE Racing Speedster, 29" x 2.10" Front & Rear |
| Crankset | Shimano Cues 170mm 2-pc Cranks, Dynamic Chain Engagement, Shimano External Sealed Euro Bottom Bracket, 32T Alloy Chainring |
| Chainwheel | 32T Alloy Chainring |
| Bottom Bracket | Shimano External Sealed Euro Bottom Bracket |
| Chain | Shimano Linkguide, LG500 |
| Handlebars | Big Honkin' Cr-Mo Cruiser Bar, 29" x 7", 12° Backsweep, 2° Upsweep |
| Tape/Grips | SE Racing Flangeless Mushroom Wing Grips w/ SE Rubber End Plugs |
| Stem | Retro Alloy Top-Load w/ Engraved Lightning Bolt & Lightweight Cutouts, 55mm Reach |
| Brake Levers | Shimano MT200, 2/3-Finger, Mineral Oil, Funnel Bleeding, Front & Rear |
| Brakes | Shimano BR-M200, Hydraulic Disc, Dual Piston, One Way Bleeding, 160mm Rotors |
| Pedals | X-Pedo Low-profile Platform w/ Removable Pins |
| Saddle | Lightning Flyer Seat w/ Custom SE Bottle Opener Brace |
| Seat Post | Micro-Adjust Alloy, 27.2mm |
| Seat Binder | Quick Release Clamp, Alloy, 31.8mm Inner Diameter |
| Accessories & Extras | Alloy Valve Caps, Water Bottle Mounts, Removable Derailleur Hanger |
* Subject to change without notice.
